Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||||||||||
3 | 4 | 3 | 1 | 3 | 3 | 3 | 3 |
Enrollment by Gender: | |
---|---|
Male | 13 |
Female | 10 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 13 |
Lewiston Elementary, CA
(9.4 miles W)
Shasta Elementary, CA (11.2 miles SE) Mountain Lakes High, CA (12.3 miles E) Gateway Community Day, CA (12.3 miles E) Buckeye School of the Arts, CA (13.3 miles ESE) |
Redding Stem Academy, CA
(13.5 miles ESE)
Shasta County Special Education, CA (13.5 miles ESE) Rocky Point Charter, CA (13.7 miles ESE) Great Partnership Special Education Consortium, CA (13.7 miles ESE) Gateway Educational Options, CA (13.7 miles ESE) |